Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0021941 | 0.0022812 | 0.0022003 |
Mean | 20.908 ms | 20.923 ms | 20.936 ms |
Std. Dev. | 60.228 µs | 71.161 µs | 80.778 µs |
Median | 20.914 ms | 20.936 ms | 20.949 ms |
MAD | 48.278 µs | 64.337 µs | 83.772 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.